![]() |
Hauser Lake Weather Center
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
17.3
mph (NE)
|
Dew Point
32°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 45°F | 44°F | 45°F | 45°F | 44°F | 41°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 28°F | 27°F | 27°F | 29°F | 35°F | 40°F | 44°F | 48°F | 50°F | 51°F | 52°F | 51°F | 49°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 33°F | 39°F | 44°F | 49°F | 53°F |
Feels Like | 40°F | 40°F | 40°F | 41°F | 40°F | 38°F | 33°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 23°F | 23°F | 22°F | 25°F | 32°F | 37°F | 42°F | 46°F | 48°F | 48°F | 49°F | 48°F | 49°F | 40°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 33°F | 39°F | 44°F | 49°F | 50°F |
Cloudiness | 100% | 100% | 100% | 98% | 93% | 74% | 53% | 51% | 42% | 36% | 32% | 13% | 13% | 13% | 12% | 12% | 11% | 5% | 5% | 5% | 5% | 4% | 3% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 62% | 62% | 63% | 65% | 74% | 88% | 90% | 90% | 91% | 91% | 91% | 91% | 90% | 90% | 91% | 90% | 89% | 89% | 81% | 66% | 56% | 49% | 45% | 43% | 42% | 43% | 45% | 54% | 68% | 73% | 77% | 82% | 87% | 91% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 87% | 73% | 61% | 52% | 46% |
Dew Point | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" |
Wind Speed | 9.4 mph | 8.8 mph | 8.1 mph | 7.2 mph | 6.1 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4 mph | 4 mph | 3.6 mph | 4 mph | 4.1 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3 mph | 3 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3 mph | 2.6 mph | 2.2 mph | 1.8 mph | 1.4 mph |
Wind Direction |
![]() 61° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 53° NE | ![]() 41° NE | ![]() 39° NE | ![]() 51° NE | ![]() 49° NE | ![]() 56° NE | ![]() 48° NE | ![]() 56° NE | ![]() 50° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 52° NE | ![]() 54° NE | ![]() 47° NE | ![]() 41° NE | ![]() 39° NE | ![]() 27° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 52° NE | ![]() 53° NE | ![]() 54° NE | ![]() 46° NE | ![]() 51° NE | ![]() 54° NE | ![]() 53° NE | ![]() 53° NE | ![]() 53° NE | ![]() 49° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 42° NE | ![]() 335° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
45 °F
|
33 °F
|
100% |
60% |
Tuesday
Oct 14 |
![]() Clear |
52 °F
|
27 °F
|
0% |
45% |
Wednesday
Oct 15 |
![]() Clear |
56 °F
|
31 °F
|
0% |
46% |
Thursday
Oct 16 |
![]() Clear |
56 °F
|
33 °F
|
0% |
37% |
Friday
Oct 17 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
53% |
Saturday
Oct 18 |
![]() Clouds |
60 °F
|
37 °F
|
0% |
53% |
Sunday
Oct 19 |
![]() Rain |
58 °F
|
42 °F
|
100% |
42% |
Monday
Oct 20 |
![]() Rain |
44 °F
|
37 °F
|
100% |
84% |
Tuesday
Oct 21 |
![]() Rain |
47 °F
|
40 °F
|
20% |
78% |
Wednesday
Oct 22 |
![]() Clouds |
52 °F
|
34 °F
|
0% |
57% |
Thursday
Oct 23 |
![]() Clouds |
48 °F
|
37 °F
|
0% |
64% |
Friday
Oct 24 |
![]() Rain |
51 °F
|
44 °F
|
20% |
80% |
Saturday
Oct 25 |
![]() Rain |
53 °F
|
43 °F
|
100% |
60% |
Sunday
Oct 26 |
![]() Rain |
52 °F
|
40 °F
|
100% |
70% |
Monday
Oct 27 |
![]() Rain |
47 °F
|
43 °F
|
100% |
95% |
Tuesday
Oct 28 |
![]() Rain |
52 °F
|
39 °F
|
20% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hauser Lake News Hauser Lake Photos Hauser Lake Videos |